BELNUC Brugge’25 – Scientific Programme
Aside from the Scientific Programme of the conference, a Poster Walk will be installed in the Industry Exhibition Hall.
Friday, May 16, 2025
Room | Auditorium A+B | Catering Hall |
---|---|---|
19:30-21:00 | Satellite Symposium 1: TBA | |
21:00-23:00 | Opening Reception |
Saturday, May 17, 2025
Track | MEDICAL | RADIOPHARMACY/ CHEMISTRY | ENGINEERING/ PHYSICS | TECHNOLOGIST |
---|---|---|---|---|
Room | Auditorium A | Meeting Room 1+2 | Meeting Room 4+5 | Auditorium B |
08:30-09:00 | Welcome Address 08:45-09:00: Welcome by President Nadia Withofs | Welcome Address 08:30-08:45: Welcome by President Nadia Withofs 08:45-09:00: Welcome by President of Technologists / Overview congress | ||
09:00-10:30 | Molecular Imaging guidance for surgery Chairpersons: Nadia Withofs, Victor Nuttens 09:00-09:30: Intraoperative micro-PET in head and Neck and breast oncology Jens Debacker and Menekse Göker 09:30-10:00: Molecular imaging in robot surgery Fijs van Leeuwen 10:00-10:30: Nanobody-based tracers in image-guided surgery applications Sophie Hernot | Innovations in Radiopharmaceuticals and Imaging For Cancer Diagnosis Chairperson: Sara Vieira e Vieira 09:00-09:45: Alpha Emitters Magdalena Mileva 09:45-10:30: PET tracers for NET Hannes Leupe | ||
10:30-11:00 | Coffee Break | |||
11:00-12:00 | Proffered papers Chairpersons: Anne-Leen Deleu and Vanessa Schelfhout 11:00-12:00: Presentation of selected scientific abstracts (6×10 min.) | Radiochemistry Chairpersons: Simon Lacroix, Pieter-Jan De Jonghe 11:00-11:20: F-18 Vs Ga-68 labelling Thibaut Gendron 11:20-11:40: Labelling with AlF Ken Kersemans 11:40-12:00: Proffered papers | Dose in diagnostic clinical routine: how are we doing? Chairpersons: Victor Nuttens 11:00-11:20: A nationwide approach: the DRL An Dedulle (FANC) 11:20-11:40: The role of CT in nuclear medicine Gwenny Verfaille (Jan Yperman) 11:40-12:00: Panel discussion An Dedulle and Gwenny Verfaille | Advanced Techniques in Nuclear Medicine Imaging and Calibration Chairpersons: Christelle Terwinghe, Fabian Hoek 11:00-11:30: Lung Scintigraphy Maxime Herchuelz 11:30-12:00: Dose calibrators Pedro Fragoso Costa |
12:00-13:30 | Lunch Break | Posters: Meet the Author | ||
13:30-14:00 | Satellite Symposium 2: TBA | Posters: Meet the Author | ||
14:00-15:30 | Interactive session: read with the experts Chairpersons: Renaud L’Hommel, Gil Leurquin-Sterck 14:00-15:00: FDG-PET in dementia: read with the experts – lecture Koen Van Laere and Donatienne Van Weehaege 15:00-15:30: FDG-PET in dementia: read with the experts – case overview Koen Van Laere and Donatienne Van Weehaege | PIC/S in radiopharmacy Chairpersons: Filip De Vos, Dominique Vanderghinste 14:00-14:30: Introduction to PIC/S: initiatives from the VZA Pieter-Jan Dejonghe, Nele Cromphout, and Cédric Cheuk 14:30-15:00: Practical considerations for compliance Regine Cornelis and Julie Cousaert 15:00-15:30: Panel discussion Regine Cornelis, Raf Verscuren, Margriet Gabriels, Thomas De Rijdt and Cédric Cheuk | To CZT or not in Belgium Chairperson: Bruno Vanderlinden 14:00-14:30: New technologies and opportunities with 3D CZT SPECT/CT Roland Hustinx 14:30-14:50: Making a case for 3D CZT SPECT/CT in Belgium Victor Nuttens 14:50-15:10: Making a case against 3D CZT SPECT/CT in Belgium Kristof Baete 15:10-15:30: Discussion Victor Nuttens, Kristof Baete and Roland Hustinx | Emerging Trends in PET Imaging and Molecular Diagnostics Chairpersons: Nele Eecloo and Jean-Paul Thys 14:00-14:45: PET reconstruction – The magic that turns a positron into pixels Claudiu Pestean 14:45-15:15: FAPI Overview Ayça Arcay Ozturk 15:15-15:45: Proffered papers |
15:30-16:00 | Coffee Break | |||
16:00-17:30 | Young Nuclearist Challenge Chairpersons: Mariana Andrade, Olivier Gheysens 16:00-17:30: Oral presentations selected from submitted abstracts (8×10 mins) | Emerging radioisotopes in nuclear medicine Chairpersons: Vicky Caveliers, Zena Wimana 16:00-16:25: Emerging radioisotopes in nuclear medicine Michiel Van de Voorde 16:25-16:50: Quality control of alpha emitters Frank Bruchertseifer 16:50-17:30: Proffered Papers | Scientific session 16:00-16:30: Key Speaker Astrid Delker 16:30-17:00: Proffered papers | |
17:30-18:30 | Catalyst of change: Elevating Young Professionals and Shaping Careers in Nuclear Medicine Chairperson: Tim Van den Wyngaert 17:30-17:50: Keynote Lecture Paola Erba 17:50-18:10: Panel discussion Paola Erba 18:10-18:30: BELNUC award ceremony | |||
19:30-01:30 | Social Event |
Sunday, May 18, 2025
Track | MEDICAL |
---|---|
Room | Auditorium A |
09:00-10:00 | Sustainability and Healthcare (Ethics & Economy) Chairperson: Mariana Andrade 09:00-09:30: Sustainability and Healthcare: The nuclear medicine’s bioethics beam Grégoire Wieërs 09:30-10:00: Sustainable transformation of healthcare: a systemic view Pauline Modrie |
10:00-10:30 | Coffee Break |
10:30-12:15 | FAPI Chairpersons: Olivier Gheysens, Vanessa Schelfhout 10:30-11:00: Role of fibroblasts in cancer and inflammation Bart Lambrecht 11:00-11:40: FAPI in oncology Philipp Backhaus 11:40-12:00: FAPI beyond oncology Anne-Leen Deleu 12:00-12:15: Round table discussion |
12:15-12:20 | Closing Remarks |
The BELNUC Brugge’25 congress has been accredited as follows:
- FANC accreditation:
- 9u00 voor Nuclearisten
- 1u00 voor Nuclearisten RX
- 10u30 voor Stralingsfysicus NG
- 6u00 voor Gemachtigden NG
- 9u00 voor Gemachtigden NGRX
- 4u00 voor Radiofarmaceuten
- FOD accreditation:
- Dag 1 (17/5/25): 8 punten
- Dag 2 (18/5/25): 5 punten
RIZIV/INAMI points will be added soon.