Virtual BELNUC’21 Symposium
![]() |
Virtual BELNUC Symposium 2021 Online one-day symposium on May 8th, 2021 |
A virtual one-day symposium on May 8th 2021
Replacing the Antwerp ’21 in-person symposium, we are happy to announce a one-day virtual-only meeting on May 8th 2021.
Registration is free for BELNUC members but mandatory in order to receive your login credentials. Non-members can register for €100.
Register now using the link below before the registration deadline of May 5th 2021.
Click here to start your Registration
Programme
Bone SPECT/CT: Joint forces in joint disease | 09:00 – 09:30 | Knives out: Operative techniques in foot and ankle surgery | S. Desmyter | |||
09:30 – 10:00 | Seeing is believing: SPECT/CT in foot and ankle pain | G. Gnanasegaran | ||||
10:00 – 10:30 | Extinguishing the fire: radiosynoviorthesis in joint synovitis | K. Liepe | ||||
Young Nuclearist Challenge | 11:00 – 11:10 | Solitary intense striatal hypermetabolism in candida encephalitis. | D. Van Weehaeghe | |||
11:10 – 11:20 | 18F-FDG PET/CT reveals an Epithelioid Angiosarcoma of the Superior Vena Cava Manifesting as a Large | N. Ahmadi | ||||
11:20 – 11:30 | MEN-1 and hibernoma: a serendipitous association? | L. Guillaume | ||||
11:30 – 11:40 | Painful ophthalmoplegia in a patient with a history of marginal zone lymphoma. | C. Van Bogaert | ||||
11:40 – 11:50 | Recurrent “occult” 18F-FDG uptake in an atypical case of antineutrophil cytoplasmic antibody-associated vasculitis. | A. Castiaux | ||||
11:50 – 12:00 | Small, but brave. | L. De Mey | ||||
12:00 – 12:10 | Fever of unknown origin: the quest for the crown. | A. Deleu | ||||
12:10 – 12:20 | Case of insulinoma treated with PRRT. | G. O. Wetshosele | ||||
12:20 – 12:30 | A remarkable discrepancy between 68Ga-PSMA and 18F-FDG PET/CT in a patient with metastatic castration-resistant prostate cancer. | J. Gebruers | ||||
Oncology Update | 14:00 – 14:45 | Novel fluor-based PET tracers in oncology | C. Deroose | |||
14:45 – 15:30 | Lung cancer and immunotherapy: How to read a PET-CT? | N. Aide | ||||
Challenges in the reimbursement of rapid evolving technologies (Ethics & Economy) |
16:00 – 16:25 | Nomenclature and revision of it: impact on nuclear medicine? | B. de Haes | |||
16:25 – 16:50 | From innovation to routine clinical use, a health technology assessment perspective. | F. Hulstaert | ||||
16:50 – 17:30 | Nuclear medicine within hospital networks: opportunities in the short and long terms | M. van Uytven | ||||
17:30 – 17:45 | General Discussion |
11:00 – 11:30 | New challenges and achievements in F18 radiochemistry | G. Bormans | ||||
Radiopharmacy break-out session | 11:30 – 12:00 | Radiobiology for targeted radionuclide therapy | J. Nonnekens | |||
12:00 – 12:30 | Difference between IMP an non-IMP clinical studies with radiopharmaceuticals | S. De Lombaerde |
11:00 – 11:30 | The future of EARL | R. Boellaard | ||||
Physicist break-out session |
11:30 – 12:00 | Standardization of absolute SPECT / CT quantization | S.Peters | |||
12:00 – 12:30 | From the lab to the hospital – standards for radionuclide calibrators | J. Paepen |
Industry satellite symposium
To be announced |
12:30 – 13:00 | To be announced |
Virtual Poster Area
Poster Area |
Keeping up appearances may cause harm: a breast-implant induced anaplastic large cell lymphoma appearing on [18F]FDG-PET/CT. | S. Vermeulen | ||||
Evaluation of myocardial uptake of Radium-223 during Xofigo® radiopharmaceutical treatment in a patient with metastatic prostate cancer and cardiac amyloidosis: a case study. | M. Manley | |||||
Soft-tissue sarcoma mimicking prostate cancer progression evidenced on 68Ga-PSMA-11 PET/CT | Q. Ahmed Shagera | |||||
C(AVE)AT | A. Geysen | |||||
Axillary lymph node activation induced by COVID-19 vaccination on FDG PET/CT in a patient with a history of aggressive relapsing lymphoma. | P. Moyaert | |||||
FDG-PET demonstrating the tip of the iatrogenic iceberg | C. Van Keerberghen | |||||
Another differential diagnosis for lymphoma: Rosai-Dorfman syndrome | G. Lens | |||||
COVID-19 Post-Vaccinal Lymphadenopathy Mimicking Lymph Node Metastases From Breast Neoplasia | F. Fokoue | |||||
Suspicious thyroid cold nodule with intense focal 68Ga-DOTATATE uptake: a case report | R. Manta | |||||
18F-FDG positive brain lesions in a metastatic patient: always think twice! | C. Van Keerberghen | |||||
A perfect PMR pattern on FDG PET | L. Boeckxstaens |
Continuing education credits
The BELNUC ’21 Virtual symposium has been accredited with the following continuing education credits:
FANC/AFCN
- 03h00 for nuclear medicine physicians
- 01h30 for physicists qualified in nuclear medicine
- 02h00 for radiopharmacists
RIZIV/INAMI
- 4.5 CP (21002007; category 3; granted)
- 2.0 CP (21002014; category 6; requested)
Please note that credits are only available when following the symposium live on the day of broadcast.
Young Nuclearist Challenge 2021
Back by popular demand: the Young Nuclearist Challenge 2021 will feature interesting case reports and you will help decide who wins the first prize of €300!